4. dealer: W ALL |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Donđivić - Gracin | Čarapina - Lamza G. | 3NTx | E | ![]() | 8 | 200 |
2. | Đukić - Unetić Z. | Ivančić V. - Vrban A. | 2![]() | E | 8 | -110 | |
3. | Kobas - Pokorny | Pravdić - Kokot | 3NT | W | 10 | -630 | |
4. | Novosel L. - Podhraški | Ruso D. - Ruso S. | 2![]() | W | 8 | -90 | |
5. | Ivančić J. - Bule | Petračić - Ferić | 3NT | E | 7 | 100 | |
6. | Perković T. - Čaklović P. | Hajdaraj - Kovačević O. | 2![]() | E | ![]() | 8 | -110 |
prosjek: | -50 |
![]() |
![]() |